| S.No | Name of the Staff | Department | Designation | Gender |
|---|---|---|---|---|
| 1 | Dr. T.R. PERIYASAMY | Tamil | HoD & Assistant Professor | Male |
| 2 | GOWTHAM. V | Tamil | Assistant Professor | Male |
| 3 | DURAIMUGILAN. A | Tamil | Assistant Professor | Male |
| 4 | SUBHASRI. R | Tamil | Assistant Professor | Female |
| 5 | SARANYADEVI. R | Tamil | Assistant Professor | Female |
| 6 | V. GAYATHRI | Tamil | Assistant Professor | Female |
| 7 | R. LOGANATHAN | Tamil | Assistant Professor | Male |
| 8 | K. SHANMUGAPRIYA | Tamil | Assistant Professor | Female |
| 9 | R. KANNAN | English | HoD & Assistant Professor | Male |
| 10 | C. HEMA | English | Assistant Professor | Female |
| 11 | A. SUBRAMANI | English | Assistant Professor | Male |
| 12 | M. PRIYADARSHINI | English | Assistant Professor | Female |
| 13 | V. DEENADHAYALAN | English | Assistant Professor | Male |
| 14 | Dr. M.K. MANOHARAN | Economics | HoD & Assistant Professor | Male |
| 15 | Dr. C. SUBRAMANIAN | Economics | Assistant Professor | Male |
| 16 | Dr. P. NALLASIVAM | BBA & CA | HoD & Associate Professor | Male |
| 17 | G. BALASUBRAMANIYAM | BBA & CA | Assistant Professor | Male |
| 18 | S. MAHENDRAN | BBA & CA | Assistant Professor | Male |
| 19 | T. S. VADIVEL | BBA & CA | Assistant Professor | Male |
| 20 | V. S. SARANYA | BBA & CA | Assistant Professor | Female |
| 21 | V. NARMATHADEVI | Commerce | HoD & Assistant Professor | Female |
| 22 | R. VELUSAMY | Commerce | Assistant Professor | Male |
| 23 | A. SURYA | Commerce | Assistant Professor | Female |
| 24 | S. MAHALAKSHMI | Commerce | Assistant Professor | Female |
| 25 | C. THAMIZHANBAN | Commerce CA | HoD & Assistant Professor | Male |
| 26 | Dr. S. GURUNATHAN | Commerce CA | Associate Professor | Male |
| 27 | M. SRITHAR | Commerce CA | Assistant Professor | Male |
| 28 | S. MANJULA | Commerce CA | Assistant Professor | Female |
| 29 | P. KALAIVANI | Commerce CA | Assistant Professor | Female |
| 30 | A. REVATHI | Commerce CA | Assistant Professor | Female |
| 31 | M. KIRUTHIGAA | Commerce CA | Assistant Professor | Female |
| 32 | D. MYTHILI | Commerce CA | Assistant Professor | Female |
| 33 | T. VIKASHINI | Commerce CA | Assistant Professor | Female |
| 34 | Dr. P. YASODHA | Commerce PA | HoD & Assistant Professor | Female |
| 35 | M. PRAKASH | Commerce PA | Assistant Professor | Male |
| 36 | G. RATHI | Commerce PA | Assistant Professor | Female |
| 37 | N. KAVITHAMANI | Mathematics | HoD & Assistant Professor | Female |
| 38 | A. VIGNESHWARI | Mathematics | Assistant Professor | Female |
| 39 | T. P. KAYALVIZHI | Mathematics | Assistant Professor | Female |
| 40 | M. KEERTHANA | Mathematics | Assistant Professor | Female |
| 41 | R. N. MANIKANDAN | Mathematics | Assistant Professor | Male |
| 42 | M. KAVITHA | Mathematics | Assistant Professor | Female |
| 43 | DEEPIKA. R | Physics | HoD & Assistant Professor | Female |
| 44 | SUBHA. P | Physics | Assistant Professor | Female |
| 45 | L. PARTHASARATHI | Computer Science | HoD & Assistant Professor | Male |
| 46 | D. SATHISH | Computer Science | Assistant Professor | Male |
| 47 | D. SHYAM SUNDAR | Computer Science | Assistant Professor | Male |
| 48 | B. VIBITHA | Computer Science | Assistant Professor | Female |
| 49 | R. BALAMURUGAN | Computer Science | Assistant Professor | Male |
| 50 | C. MAHESH SATHYA | Computer Science | Assistant Professor | Female |
| 51 | J. ANITHA | Computer Science | Assistant Professor | Female |
| 52 | S. AROKIYA PRABHU | Computer Science | Assistant Professor | Male |
| 53 | T. K. KARTHEESHWARI | Computer Science | Assistant Professor | Female |
| 54 | P. SARAVANAN | Computer Science | Assistant Professor | Male |
| 55 | D. KALPANA | Computer Science | Assistant Professor | Female |
| 56 | G. SUBHA SRI | Computer Science | Assistant Professor | Female |
| 57 | P. KOTHAI @ SAHANA | Computer Science | Assistant Professor | Female |
| 58 | A. JANAKI KRISHNAN | CDF & FAM | HoD & Assistant Professor | Male |
| 59 | R. DIVYA BHARATHI | CDF & FAM | Assistant Professor | Female |
| 60 | C. GIRIJA | CDF & FAM | Assistant Professor | Female |
| 61 | L. DHARSHINI | CDF & FAM | Assistant Professor | Female |
| 62 | R. THILAGAVATHI | CDF & FAM | Assistant Professor | Female |
| 63 | T. VAANMATHI | CDF & FAM | Assistant Professor | Female |
| 64 | K. SENTAMILRAJ | Visual Communication | HoD & Assistant Professor | Male |
| 65 | S. KARUPPU SAMY | Visual Communication | Assistant Professor | Male |
| S.No | Name of the Staff | Department | Designation | Gender |
|---|---|---|---|---|
| 66 | Dr. K. THIRUMAL | Librarian | Librarian | Male |
| 67 | P. KUMAR | Asst. Librarian | Asst. Librarian | Male |
| 68 | A. M. YUVARAJ | Administrative Officer | Administrative Officer | Male |
| 69 | N. RAJKUMAR | Physical Director | Physical Director | Male |
| 70 | R.SHALINIPRIYA | CDF & FAM | Lab Technician | Female |
| 71 | T.RAVI | Computer Science | Lab Technician | Male |
| 72 | B. RAGUL | Computer Science | Lab Technician | Male |
| 73 | R. VINOTHINI | Computer Science | Lab Technician | Female |
| 74 | M. PRABHU | Accountant | Accountant | Male |
| 75 | N. S. RUTHIRAMOORTHY | Office Assistant | Office Assistant | Male |
| 76 | R. MATHESWARAN | Electrician | Electrician | Male |
Education is the process of continuous growth and is lifelong.
FOLLOW US
UG COURSES
PG COURSES